Hantek 4CH 70MHz MSO5074FG Mixed Singal Oscilloscope with 8 Channels Logic Analy
Item No.:MSO5074FG
The item is located in Sydney, Australia and we ship to you only 5-7 days, 3 years warranty. No shipping cost, no value
added tax
Buy it Now: AUD729.00
FREE Shipping
added tax
Quantity :
Sub Total: AUD729.00
Manufacturer Specifications:
The shipment is about 5-7 working days, 3 years warranty
Feature
•4 Channel Oscilloscope+8 Channel Logic Analyzer + 25MHz Arb. Waveform Generator(Only MSO5074FG).
•Abundant Trigger type: Video, Edge, Slope, Pluse Width, Overtime, Alternative, Code-type, Duration, Queue, Repeat trigger.
•Large 7 inch 64K color Display, WVGA: 800*480.
•USB host and device connectivity, standard.
•Ultrathin desigh, handy volume, easily portable.
•VGA Optional
Oscilloscope
•1Gsa/s Real Sample Rate;
•4 Channels Oscilloscope;
•70MHz Bandwidth, 1M Record Length;
•32 automotive measurement and FFT Analysis for Simplified Waveform Abalysis.
Logic Analyzer
•8 Channles Logic Analyzer;
•500MHz Sample Rate
•1MRecord Length
Arb. Waveform Generator(Only MSO5074G)
•25MHz Arb. Waveform Generator Output(Sine wave up to 75MHz)
•200MSa/s Sample Rate;
•12bit Pattern Generator
•50MHz Frenquery Counter
Feature
•4 Channel Oscilloscope+8 Channel Logic Analyzer + 25MHz Arb. Waveform Generator(Only MSO5074FG).
•Abundant Trigger type: Video, Edge, Slope, Pluse Width, Overtime, Alternative, Code-type, Duration, Queue, Repeat trigger.
•Large 7 inch 64K color Display, WVGA: 800*480.
•USB host and device connectivity, standard.
•Ultrathin desigh, handy volume, easily portable.
•VGA Optional
Oscilloscope
•1Gsa/s Real Sample Rate;
•4 Channels Oscilloscope;
•70MHz Bandwidth, 1M Record Length;
•32 automotive measurement and FFT Analysis for Simplified Waveform Abalysis.
Logic Analyzer
•8 Channles Logic Analyzer;
•500MHz Sample Rate
•1MRecord Length
Arb. Waveform Generator(Only MSO5074G)
•25MHz Arb. Waveform Generator Output(Sine wave up to 75MHz)
•200MSa/s Sample Rate;
•12bit Pattern Generator
•50MHz Frenquery Counter
| Model | MSO5074F | MSO5074G |
| Channel | 4 | |
| Bandwidth | 70MHz | |
| Rise Time | 5ns | |
| Real time sample rate | 1GSa/s | |
| Record Length | 1M | |
| SEC/DIV Range | 4ns/div~40s/div | |
| Delay time Accuracy | 500ps | |
| A/D Converter | 8bit resolution | |
| Volts/div range | 2mV/div~ 5V/div at input BNC | |
| Position Range | 20ns/div to 80us/div; (-8div x s/div) to 40ms; 200us/div to 40s/div; (-8div x s/div) to 400s; |
|
| DC Gain Accuracy | ±3% for Normal or Average acquisition mode, 5V/div to 10mV/div; ±4% for Normal or Average acquisition mode, 5mV/div to 2mV/div |
|
| Input | ||
| Inputs Coupling | AC, DC, GND | |
| Inpits Impendance | 1MΩ±2% ‖20pF±3pF | |
| Probe Attenuation | 1X, 10X | |
| Trigger System | ||
| Trigger Types | Edge, Video, Pulse, Slope, Over time, Alternative | |
| Trigger Source | CH1, CH2, EXT, EXT/5, AC Line | |
| Trigger Modes | Auto, Normal, Single | |
| Coupling Type | DC, AC, Noise Reject, HF Reject, LF Reject | |
| Trigger Sensitivity (Edge Trigger Type) |
DC(CH1,CH2, CH3, CH4): 1div from DC to 10MHz;1.5div from 10MHz to Full; DC(EXT): 200mV from DC to Full; DC(EXT/5):1V from DC to Full; AC: Attenuates signals below 10Hz HF Reject: Attenuates signals above 80kHz; LF Reject: Same as the DC-coupled limits for frequencies above 150kHz; attenuates signals below 150kHz |
|
| Trigger Level Range | CH1, CH2, CH3, CH4: ±8 divisions from center of screen; EXT: ±1.2V; EXT/5:±6V |
|
| Trigger Level Accuracy( typical) signals having rise and fall times ≥20ns | CH1, CH2, CH3, CH4: 0.2div × volts/div within ±4 divisions from center of screen; EXT: ± (6% of setting + 40mV); EXT/5: ± (6% of setting + 200mV); |
|
| Set Level to 50%(typical) | Operates with input signals ≥50Hz | |
| Measurement | ||
| Cursor Measurement | Manual: Voltage difference between cursors: △V Time difference between cursors: △T Reciprocal of △T in Hertz (1/ΔT); Tracing: The valtage and time at a waveform point; |
|
| Auto Measuerment | Frequency, Period, Mean, Pk-Pk, Cycli RMS, Minimum, Maximum, Rise time, Fall Time, +Pulse Width, -Pulse Width, Delay1-2Rise, Delay1-2Fall, +Duty, -Duty, Vbase, Vtop, Vmid, Vamp, Overshoot, Preshoot, Preiod Mean, Preiod RMS, FOVShoot, RPREShoot, BWIDTH, FRF | |
| Math | +, -, *, /, FFT | |
| Logic Analyzer Specifications | ||
| Channels | 8 Channels | |
| Max. Input Impendence | 200K(C=10p) | |
| Input Voltage Range | 0V~3V | |
| Logic Threshold Range | 0V~3V | |
| Max. Sample Rate | 500MSa/s | |
| Compatible Input | TTL, CMOS, ECL | |
| Sample Depth | 1M | |
| Edge Trigger | D0-D7 select slope (rising or falling edge) | |
| Pulse Width Trigger | D0-D7 select pulse polarity (positive or negative pulse), trigger when (=, ≠, >, <), trigger pulse width | |
| Code-type Trigger | D0-D15 select code-type (H, L, X) | |
| Duration Trigger | D0-D7 select persist time and trigger when (data terminate, data start, and data delay) | |
| Queue Trigger | D0-D7 select specific data index (0-3) and code-type (H, L, X) | |
| Repeat Trigger | D0-D7 select code-type (H, L, X) and repeat times | |
| Arb. Waveform Generator Specifications (MSO5074FG) | ||
| Wave frequency | DC~25MHz | |
| DAC clock | 2K~200MHz adjustable | |
| Waveform Length | 4KSa | |
| Vertical Resolution | 12 bit | |
| Frequency stabilization | <30ppm | |
| Amplitude | ±3.5V Max. | |
| Output impedance | 50 Ω | |
| Output current | 50mA Ipeak=50mA | |
| System Bandwidth | 25M | |
| Wave distortion | -50dBc(1KHz), -40dBc(10KHz) | |
| Frequency area | DC~50MHz | |
| Input Amplitude | 400mVpp~18Vpp | |
| Coupling | DC | |
| Frequency precision | ±Time Base Error ±1 Count | |
| input impedance | > 100KΩ | |
| Pattern Generator | 12Bit | |
| General Feature | ||
| Supply Voltage | 100-120VACRMS(±10%), 45Hz to 440Hz, CATⅡ 120-240VACRMS(±10%), 45Hz to 66Hz, CATⅡ |
|
| Power Consumption | <30W | |
| Display Type | 7 inch 64K color TFT LCD,(WBGA 800*480) | |
| Size & Weight | 385*200 * 245(mm), 3.5kg | |
Write a Review
Tell us what you think about this item and share your opinions with other people. Please make sure your review focuses only on this item. All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department. (A customer representative will get back to you).
Please Sign In first if you want to later edit or manage reviews uploaded by yourself.
Previous:
Next:



View larger image
Bookmark this product
Add to My Favorites
Any Questions? 