Hantek MSO7304BLG 4 Channel Oscilloscope 300MHz 2Gsa/s with 25MHz Arbitrary Signal Generator + Logic Analyzer
Item No.:MSO7304BLG
The item is located in Sydney, Australia and we ship to you only 4-5 days, 3 years warranty. No shipping cost, no value
added tax
Buy it Now: AUD1,569.00
FREE Shipping
added tax
Quantity :
Sub Total: AUD1,569.00
Manufacturer Specifications:
Feature
- 4 Channel Oscilloscope+8 Channel Logic Analyzer + 25MHz Arb. Waveform Generator(MSO5074FG).
- Abundant Trigger type: Video, Edge, Slope, Pluse Width, Overtime, Alternative, Code-type, Duration, Queue, Repeat trigger.
- Large 7 inch 64K color Display, WVGA: 800*480.
- USB host and device connectivity, standard.
- Ultrathin desigh, handy volume, easily portable.
Oscilloscope
- 2Gsa/s Real Sample Rate;
- 2/4 Channels Oscilloscope;
- 80-300MHz Bandwidth, 32K Record Length;
- 32 automotive measurement and FFT Analysis for Simplified Waveform Abalysis.
Logic Analyzer
- 8 Channles Logic Analyzer;
- 500MHz Sample Rate
- 32KRecord Length
Arb. Waveform Generator
- 25MHz Arb. Waveform Generator Output(Sine wave up to 75MHz)
- 200MSa/s Sample Rate;
- 12bit Pattern Generator
- 50MHz Frenquery Counter
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | MSO7302BLG MSO7304BLG |
MSO7202BLG MSO7204BLG |
MSO7102BLG MSO7104BLG |
MSO7082BLG MSO7084BLG |
| Bandwidth | 300MHz | 200MHz | 100MHz | 80MHz |
| Real Sample Rate | 2GSa/s | |||
| Memory Depth | 32K | |||
| Timebase Range(s/div) | 2ns/div-40s/div | 4ns/div-40s/div | ||
| Delay time Accuracy | 500ps | |||
| Vertical System | ||||
| Vertical Resolution | 8bit | |||
| Volts/div Range | 2mV/div~5V/div | |||
| Position Range | ±50V(5V/div),±40V(2V/div~500mV/div), ±2V(200mV/div~50mV/div)±400mV(20mV/div~2mV/div) |
|||
| Rise Time | ≤1.2ns | ≤1.8ns | ≤3.5ns | ≤4.4ns |
| DC Gain Accuracy | ±3% for Normal or Average acquisition mode, 5V/div to 10mV/div; ±4% for Normal or Average acquisition mode, 5mV/div to 2mV/div |
|||
| Trigger System | ||||
| Trigger Types | Edge, Video, Pulse, Slope, Over time, Alternative | |||
| Trigger Source | CH1, CH2, EXT, EXT/5, AC Line | |||
| Trigger Modes | Auto, Normal, Single | |||
| Trigger Sensitivity (Edge Trigger Type) |
DC(CH1,CH2,CH3,CH4): 1div from DC to 10MHz; 1.5div from 10MHz to 100MHz; 2div from 100MHz to Full; AC: Attenuates signals below 10Hz ; HF Reject: Attenuates signals above 80kHz; LF Reject: Same as the DC-coupled limits for frequencies above 150kHz; attenuates signals below 150kHz |
|||
| Trigger Level Range | CH1, CH2,(CH3, CH4): ±8 divisions from center of screen; EXT: ±1.2V; EXT/5:±6V |
|||
| Trigger Level Accuracy | CH1, CH2,(CH3, CH4): 0.2div × volts/div within ±4 divisions from center of screen; EXT: ± (6% of setting + 40mV); EXT/5: ± (6% of setting + 200mV); |
|||
| Holdoff Range | 100ns-10s | |||
| Measurement | ||||
| Cousor Measurement | Manual: Voltage difference between cursors: △V Time difference between cursors: △T Reciprocal of △T in Hertz (1/ΔT); Tracing: The valtage and time at a waveform point; |
|||
| Auto Measurement | Frequency, Period, Mean, Pk-Pk, Cycli RMS, Minimum, Maximum, Rise time, Fall Time, +Pulse Width, -Pulse Width, Delay1-2Rise, Delay1-2Fall, +Duty, -Duty, Vbase, Vtop, Vmid, Vamp, Overshoot, Preshoot, Preiod Mean, Preiod RMS, FOVShoot, RPREShoot, BWIDTH, FRF | |||
| Math | +, -, *, /, FFT | |||
| Logic Analyzer | ||||
| Channels | 8 Channel | |||
| Max. Input Impendence | 200K(C=10p) | |||
| Input Voltage Range | 0~3V | |||
| Logic Threshold Range | 0~3V | |||
| Max. Sample Rate | 1GSa/s | |||
| Compatible Input | TTL, CMOS, ECL | |||
| Sample Depth | 32K | |||
| Arb. Waveform Generator | ||||
| Wave frequency | DC~25MHz | |||
| DAC clock | 2K~200MHz adjustable | |||
| Frequency Accury | 0.10% | |||
| Waveform Length | 4KSa | |||
| Vertical Resolution | 12Bit | |||
| Frequency stabilization | <30ppm | |||
| Amplitude | ±3.5V Max. | |||
| Output impedance | 50 Ω | |||
| Output current | 50mA Ipeak=50mA | |||
| System Bandwidth | 25M | |||
| Wave distortion | -50dBc(1KHz), -40dBc(10KHz) | |||
| Frequency area | DC~50MHz | |||
| Input Amplitude | 400mVpp~18Vpp | |||
| Coupling | DC | |||
| Frequency precision | ±Time Base Error ±1 Count | |||
| input impedance | > 100KΩ | |||
| Pattern Generator | 12Bit | |||
| General Feature | ||||
| Display | 7 inch 64K color TFT LCD,(WBGA 800*480) | |||
| Supply Voltage | 100-120VACRMS(±10%),45Hz~440Hz,CATⅡ; 120-240VACRMS(±10%),45Hz~66Hz,CATⅡ |
|||
| Power Consumption | <30W | |||
| Fuse | 2A, T rating, 250V | |||
| Demension & Weight | 313mmx108mmx142mm; 2.5KG | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Write a Review
Tell us what you think about this item and share your opinions with other people. Please make sure your review focuses only on this item. All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department. (A customer representative will get back to you).
Please Sign In first if you want to later edit or manage reviews uploaded by yourself.
Previous:
Next:



View larger image
Bookmark this product
Add to My Favorites
Any Questions? 


















